| Contents | |
| Map Legend................................................................................................................... |
vi
|
| Overview Map............................................................................................................... |
vii
|
| Preface............................................................................................................................. |
viii
|
| Introduction................................................................................................................... |
1
|
| How to Use this Guide.................................................................................................. |
19
|
| Georgia's State Fishing Records................................................................................. |
21
|
| Georgia's Angler Award Program............................................................................... |
25
|
| Fish Species of Georgia ................................................................................................ |
26
|
| Northwest Georgia | |
| 1 George Sparks Reservoir (Sweetwater Creek State ConservationPark)....................................................... |
70
|
| 2 Coosa River at Mayo's Bar Lock and Dam.......................................................... |
72
|
| 3 Rocky Mountain Recreation and Public Fishing Area...................................... |
74
|
| 4 Lake Marvin............................................................................................................. |
77
|
| 5 Johns Creek.............................................................................................................. |
79
|
| 6 Stamp Creek.............................................................................................................. |
81
|
| 7 Allatoona Lake......................................................................................................... |
83
|
| 8 Carters Lake.............................................................................................................. |
87
|
| 9 Holly Creek............................................................................................................... |
90
|
| 10 Mountaintown Creek.............................................................................................. |
94
|
| 11 Lake Conasauga...................................................................................................... |
96
|
| 12 Mill Creek.................................................................................................................. |
98
|
| 13 Conasauga River..................................................................................................... |
99
|
| 14 Jacks River................................................................................................................ |
104
|
| 15 Lower Toccoa River-Blue Ridge Dam To State Line.......................................... | 106 |
| 16 Blue Ridge Lake....................................................................................................... | 109 |
| 17 Upper Toccoa River................................................................................................ | 112 |
| 18 Noontootla Creek.................................................................................................... | 116 |
| 19 Rock Creek (Fannin County)................................................................................. | 118 |
| Northeast Georgia | |
| 20 Cooper Creek............................................................................................................ | 122 |
| 21 Lake Nottely............................................................................................................. | 124 |
| 22 Lake Chatuge........................................................................................................... | 128 |
| 23 Lake Trahlyta (Vogel State Park)........................................................................... | 131 |
| 24 Lake Winfield Scott................................................................................................. | 133 |
| 25 Dockery Lake........................................................................................................... | 134 |
| 26 Waters Creek............................................................................................................ | 137 |
| 27 Dicks Creek............................................................................................................... | 139 |
| 28 Frogtown Creek....................................................................................................... | 142 |
| 29 Boggs Creek............................................................................................................. | 143 |
| 30 Dukes Creek (Smithgall Woods-Dukes Creek ConservationArea).................. | 144 |
| 31 Unicoi Lake / Smith Creek (Unicoi State Park).................................................... | 147 |
| 32 Chattooga River....................................................................................................... | 149 |
| 33 Lake Burton.............................................................................................................. | 153 |
| 34 Lake Seed.................................................................................................................. | 155 |
| 35 Lake Rabun............................................................................................................... | 158 |
| 36 Tallulah Lake............................................................................................................ | 160 |
| 37 Lake Tugalo.............................................................................................................. | 161 |
| 38 Lake Yonah............................................................................................................... | 163 |
| 39 Lake Hartwell............................................................................................................ | 165 |
| 40 Lake Sidney Lanier.................................................................................................. | 169 |
| East Central Georgia | |
| 41 Chattahoochee River National Recreation Area................................................. | 175 |
| 42 Bull Sluice Lake........................................................................................................ | 182 |
| 43 Stone Mountain Park Lakes................................................................................... | 184 |
| 44 Lakes Rutledge and Brantley (Hard Labor Creek StatePark)............................ | 187 |
| 45 Lake Varner ............................................................................................................... | 189 |
| 46 Lake Richard B. Russell.......................................................................................... | 192 |
| 47 Clarks Hill Lake........................................................................................................ | 195 |
| 48 McDuffie Public Fishing Area............................................................................... | 201 |
| 49 Lake Oconee............................................................................................................. | 203 |
| West Central Georgia | |
| 50 Lake Sinclair............................................................................................................. | 209 |
| 51 Lake Juliette.............................................................................................................. | 211 |
| 52 Lake Tobesofkee..................................................................................................... | 214 |
| 53 Marben Public Fishing Area.................................................................................. | 218 |
| 54 Lake Jackson............................................................................................................ | 221 |
| 55 Upper Flint River..................................................................................................... | 224 |
| 56 Big Lazer Creek Public Fishing Area.................................................................... | 228 |
| 57 West Point Lake...................................................................................................... | 230 |
| 58 Bartletts Ferry Lake (Lake Harding)...................................................................... | 234 |
| 59 Goat Rock Lake........................................................................................................ | 238 |
| 60 Lake Oliver................................................................................................................ | 241 |
| Southwest Georgia | |
| 61 Lake Walter F. George............................................................................................ | 245 |
| 62 Lake George W. Andrews...................................................................................... | 249 |
| 63 Lake Seminole.......................................................................................................... | 251 |
| 64 Ochlockonee River-U.S. Highway 84 to State Line............................................ | 256 |
| 65 Lake Chehaw (Lake Worth)................................................................................... | 258 |
| 66 Lake Blackshear....................................................................................................... | 260 |
| 67 Reed Bingham State Park....................................................................................... | 263 |
| Southeast Georgia | |
| 68 Paradise Public Fishing Area................................................................................. | 267 |
| 69 Banks Lake National Wildlife Refuge................................................................... | 269 |
| 70 Okefenokee Swamp................................................................................................. | 272 |
| 71 Saint Marys River at Folkston............................................................................... | 276 |
| 72 Satilla River............................................................................................................... | 278 |
| 73 Upper Altamaha River............................................................................................ | 280 |
| 74 Montgomery Lake (Lower Ocmulgee River)....................................................... | 283 |
| 75 Dodge County Public Fishing Area..................................................................... | 286 |
| 76 Treutlen County Public Fishing Area.................................................................. | 289 |
| 77 Watson Mill Pond (George L. Smith State Park)................................................. | 291 |
| 78 Evans County Public Fishing Area...................................................................... | 294 |
| Coastal Georgia | |
| 79 Savannah River at Houlihan Park......................................................................... | 298 |
| 80 Wilmington River at Thunderbolt Park................................................................ | 300 |
| 81 Wilmington River at F.W. Spencer Community Park......................................... | 301 |
| 82 Lazaretto Creek........................................................................................................ | 302 |
| 83 Tybee Island............................................................................................................ | 303 |
| 84 Skidaway River Narrows........................................................................................ | 306 |
| 85 Moon River at Downing Piers............................................................................... | 307 |
| 86 Little Ogeechee River at Bell's Landing.............................................................. | 307 |
| 87 Salt Creek.................................................................................................................. | 308 |
| 88 Ogeechee River at Kings Ferry............................................................................ | 309 |
| 89 Fort Stewart Military Reservation....................................................................... | 311 |
| 90 Middle Altamaha River.......................................................................................... | 316 |
| 91 Lower Altamaha River............................................................................................ | 318 |
| 92 Darien River at Darien............................................................................................ | 322 |
| 93 Champney River at Darien..................................................................................... | 324 |
| 94 Brunswick-Overlook Park...................................................................................... | 326 |
| 95 Back River at Saint Simons.................................................................................... | 327 |
| 96 Little River at Saint Simons.................................................................................... | 328 |
| 97 Mackay River at Saint Simons............................................................................... | 328 |
| 98 Saint Simons Island Pier......................................................................................... | 330 |
| 99 Jekyll Island.............................................................................................................. | 332 |
| 100 Crooked River State Park....................................................................................... | 334 |
| 101 Cumberland Island National Seashore................................................................ | 336 |
| 102 Offshore Atlantic Ocean....................................................................................... | 338 |
| Appendix........................................................................................................................ | 344 |
| Map Sources.................................................................................................................. | 350 |
| Index................................................................................................................................ | 351 |
| About the Author......................................................................................................... | 358 |
Home | Sample Species Description | Sample Site Description | BUY THE BOOK | About the Author