|
Current Weather Conditions |
|
Cornelia, Georgia |
As of: 08/29/08 3:03pm
|
|
| Current | High | Low | |
| Temperature | 83.4°F | 83.6°F at 2:10pm | 64.7°F at 7:41am |
| Heat Index | 84.7°F | 86.0°F at 2:09pm | |
| Wind Chill | 83.4°F | 65.0°F at 6:45am | |
| Dew Point | 62.2°F | 69.0°F at 12:21pm | 60.0°F at 2:48pm |
| Humidity | 49% | 99% at 2:06am | 46% at 2:48pm |
| Wind | ENE (65°) at 6.0 mph | 13.0 mph at 2:23pm | |
| Barometric Pressure | 29.908 inHg & Falling Slowly | 29.956 inHg at 11:14am | 29.865 inHg at 12:14am |
|
10 min. avg. Wind
Speed
|
4.0 mph | ||
| Today | Monthly | Yearly/Seasonal | |
|
Rainfall
|
0.00 in. | 11.24 in. | 36.73 in. |
|
Snowfall
|
| Current | High | Low | |
| Soil Temperature | 77.0°F | 77.0°F at 12:00am | 75.0°F at 6:01am |
| Soil Moisture | 12 | 12 at 12:00am | 12 at 12:00am |