K3WWP's Ham Radio Activities
PROPAGATION
Pages
Main
Description
OTHER SECTIONS
HOME
AWARDS
CTY HUNTING
CONTESTING
CW
DX
HOMEBREWING
LINKS
LOGS
QRP
QSLING
VISITORS LIST
Quick Links To
Site Favorites
Finding QSL Routes
Monthly Poll
CW Contest Calendar
Teenagers and CW
Latest Propagation Info
QRP Rigs
Site Map & Site Search
Sign & View Guestbook
>>> Send Me Email <<<

Valid HTML 4.01 Transitional

Valid CSS
PROPAGATION INFORMATION

Latest Solar Image Everything we do on the air depends on propagation. If propagation is good, we work the DX, if it's poor, we complain about it. It's kind of like the weather. This section combines current propagation data, predictions of conditions for the next 24 hours, a table of solar and ionospheric activity for the past couple of months, the very latest K-index and X-Ray data from NOAA/SEC, and a graph showing the progression of the latest sunspot cycle. See the description page for a brief explanation of the data provided on this page. At right is the latest solar image from Stanford University in 6767 Å wavelength light. If you don't see an image, but words similar to 'SOHO telemetry keyhole', click here for an explanation.

PREDICTIONS for 10-May-2008
Space Weather
Quiet
GEOMAGNETIC
STORMS
RADIO
BLACKOUTS
SOLAR
RADIATION
STORMS
None None None
CURRENT
Solar X-Rays  -  Solar X-Rays
Geomagnetic Field  -  Geomagnetic Field
http://www.sec.noaa.gov/NOAAscales/ explains the above info

DAILY SOLAR FLUX AND A-INDEX VALUES
JANSFA FEBSFA MARSFA APRSFA MAYSFA
26736 23724 22705 19715 17--
27724 24714 23729 20715 18--
28713 25714 24793 21715 19--
29725 26714 25894 22715 20--
30731 277111 268226 237127 21--
31728 287024 278522 247016 22--
F 17119 297029 288325 257010 23--
27221 M 16919 298311 266911 24--
37112 26911 30819 276813 25--
4717 3687 31793 286912 26--
5712 4686 A 1784 29696 27--
6722 5698 2761 30676 28--
7717 6701 3760 M 1699 29--
8715 7712 4738 26812 30--
9724 87010 57116 36710 31--
107319 97021 66917 4687 J 1--
117219 107017 76913 56812 2--
127215 117012 87010 66712 3--
137116 126915 96812 7674 4--
147114 137013 10688 8664 5--
15709 147012 11675 9673 6--
167011 157010 126812 10-- 7--
17718 16706 13698 11-- 8--
18719 17704 14691 12-- 9--
197217 18709 15692 13-- 10--
20719 19696 167013 14-- 11--
21726 206810 17696 15-- 12--
22724 21685 18706 16-- 13--


Propagation Graph

XRay Graph Graph

Cycle 23 graph

Everything below here is only for my site statistics and has no other purpose.