|
Results
This page lists my all-time best results in contests, recent contest results, and recent contest awards received. Everything was done using minimal QRP.
These results should give newcomers to contesting some idea of what to expect when running minimal QRP and limited operating time as I do. Keep in mind that those QRPers with big antenna farms, better locations, and more operating time will have better results than those shown here.
As you can see from the awards and results tables below, I have been less active in contests recently because of other commitments plus the generally poorer band conditions at or near to the current sunspot minimum.
First my personal best score for each different contest I've entered. I've divided the contests into categories roughly depicting the type of contest. An @ sign in the Award column means I have won an award in that contest, either for the listed score or in a different year.
| MAJOR CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
01 ARRL 10 M 460 83 153052.00 18.75 24.5 @
95 ARRL 160 M 251 37 18574.00 18.75 13.4 @
02 ARRL DX 633 203 385497.00 22.75 27.8 @
95 ARRL NR 86 29 10.75 8.0
96 CQ 160 208 38 16720.00 15.00 13.9 @
99 CQ WPX 308 230 183310.00 20.00 15.4 @
99 CQ WW DX 500 261 370620.00 24.75 20.2 @
02 FD 277 1108.00 7.50 36.9 @
99 IARU CHAMPS 213 55 35475.00 9.75 21.8 @
97 NA PARTY AUG 281 126 35406.00 10.00 28.1 @
02 NA PARTY JAN 514 162 83268.00 10.00 51.4
99 SS 537 74 79476.00 20.00 26.9 @
|
| STATE/PROVINCE QSO PARTIES |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
08 7th Call Area 30 27 2430.00 6.00 5.0
97 AL 1 1 12.00 0.75 1.3 @
98 CA 216 44 28512.00 14.00 15.4 @
93 CT 6 3 60.00 1.00 6.0 @
97 DE 6 12.00 1.00 6.0 @
98 FL 133 57 75810.00 11.50 11.5 @
99 GA 33 30 1980.00 2.25 14.7 @
99 IL 148 50 14800.00 6.50 22.8 @
08 IN 27 21 1134.00 6.00 4.5
94 KY 8 5 180.00 1.75 4.6
95 MA 10 8 160.00 1.75 5.7 @
97 MD 18 8 664.00 2.00 9.0 @
96 ME 8 7 336.00 1.25 6.4 @
98 MI 46 23 3381.00 4.50 10.2 @
02 MN 27 14 754.00 1.75 15.4
04 NC 11 5 315.00 0.50 22.0 @
95 ND 4 1 1.00 4.0
99 NE 4 3 24.00 0.50 8.0
08 New England 55 24 2640.00 6.00 9.2
96 NH 16 6 288.00 2.25 7.1 @
96 NJ 11 5 165.00 1.25 8.8 @
01 OH 23 20 920.00 1.00 20.0
99 ON 13 12 312.00 1.50 8.7 @
99 PA 287 89 86018.00 12.00 23.9 @
07 TN 63 54 10406.00 3.25 19.4 @
94 TX 31 28 5068.00 4.50 6.9 @
94 VA 68 28 4228.00 9.25 7.4 @
97 VT 4 3 48.00 1.00 4.0 @
96 WA 22 9 1782.00 2.50 8.8 @
04 WI 143 59 33748.00 5.25 27.2 @
96 WV 5 2 45.00 0.75 6.7 @
|
| DX CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
02 ALL ASIA 16 15 240.00 1.00 16.0
02 ARI 22 18 1574.00 1.00 22.0
96 BER 2 2 0.25 8.0
99 CQM 54 30 4770.00 6.00 9.0 @
00 CROATIA 47 31 5487.00 2.25 20.9 @
02 HA DX 68 40 13440.00 2.75 24.7
99 HB9 DX 5 5 75.00 0.50 10.0
99 IARU FD 15 6 360.00 1.25 12.0
00 JA 11 11 187.00 1.50 7.3
98 LZ 26 11 1056.00 2.75 9.5
01 OK/OM 82 73 17958.00 4.25 19.3 @
99 OZ FD 1 0.25 4.0
01 PACC 10 6 60.00 0.75 13.3
01 REF 64 46 8556.00 4.50 14.2
01 RSGB 10/15 29 26 1326.00 1.50 19.3
98 RSGB 15 48 42 6048.00 3.25 14.8
95 RSGB 40 16 12 2880.00 1.75 9.1
02 RSGB JUBILEE 8 3 120.00 0.50 16.0
02 RUSSIAN 70 48 25200.00 3.50 20.0 @
02 SAC 94 49 4606.00 4.75 19.8
00 SP 29 19 1653.00 1.25 23.2
02 UBA 62 23 4324.00 3.50 17.7 @
00 UCWC MORSE 1 1 3.00 0.25 4.0
01 UKRAINE DX 7 6 252.00 0.50 14.0
01 WAE 136 47 13056.00 7.00 19.4
02 WAG 110 44 14520.00 4.75 23.2 @
98 WW SA 1 1 0.25 4.0
98 YU 4 6 120.00 1.00 4.0
|
| CLUB CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
99 10-X-FALL 7 19.00 0.75 9.3
96 10-X-SPRING 1 1 1.00 0.25 4.0
98 CRE 5 14 2660.00 0.50 10.0
96 FISTS FA SPR 12 9 459.00 1.25 9.6
99 FISTS NR 14 10 370.00 6.00 2.3 @
98 FISTS SP SPR 28 14 1708.00 2.50 11.2
08 FISTS SU SPR 12 9 540.00 1.00 12.0
96 IOTA 33 13 3341.00 3.75 8.8
99 IPA 6 3 54.00 0.50 12.0
96 MARAC 66 59 35282.00 8.25 8.0 @
97 QCWA 27 21 567.00 3.25 8.3 @
99 ROYAL NAVY 1 1 0.25 4.0
97 TOEC WW GRID 1 1 1.00 0.25 4.0
94 YL/OM 9 4 54.00 1.50 6.0
95 YLISSB 1 1 0.25 4.0
|
| QRP CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
97 ARMADILLO 10 7 4428.00 0.75 13.3
06 ARS SPRINT 55 - 55.00 2.00 27.5
99 BUBBA 4 3 12.00 0.25 16.0
97 BUMBLEBEE 23 5 375.00 2.00 11.5
97 CO QRP SPR 13 16 832.00 1.25 10.4
97 CO QRP SUM 14 10 5180.00 1.25 11.2 @
98 CQC GCGR 15 12 1440.00 1.00 15.0 @
97 DOGHOUSE 21 399.00 1.00 21.0
97 FYBO QRP 10 1.25 8.0
95 MI QRP 115 39 19548.75 9.00 12.8
95 MI QRP SPRINT 62 33 7012.50 3.50 17.7
07 NAQCC SPRINT 41 24 3840.00 2.00 20.5 @
08 NAQCC mW SPRINT 6 3 66.00 1.00 6.0
05 NJQRP HB SPRINT 32 24 10752.00 1.75 18.3
94 NE QRP 44 21 924.00 4.50 9.8
96 QRP AFIELD 35 19 665.00 3.00 11.7
96 QRP FALL 232 67 462434.00 16.75 13.9 @
96 QRP NR 7 4 56.00 0.75 9.3
02 QRP SPRING 149 64 296576.00 8.25 18.1 @
96 QRP SPRINT DEC 57 32 62416.00 3.75 15.2 @
95 QRP SPRINT JUL 14 10 14060.00 0.75 18.7
05 QRP SPRINT MAY 40 20 28380.00 3.50 11.4 @
99 QRP TAC 10 7 2385.00 0.50 20.0
96 QRP TO FIELD 19 17 570.00 1.75 10.9
99 VQS FALL 54 21 33075.00 5.25 10.3
|
| OTHER CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
95 GRID SQ 6 5 30.00 1.50 4.0 @
95 NA SPRINT FEB 37 20 740.00 3.00 12.3
00 NA SPRINT SEP 37 21 777.00 1.50 24.7
03 RAC DEC 222 32 42880.00 11.25 19.7 @
98 RAC JUL 58 16 8192.00 6.00 9.8 @
99 UFT 1 1 0.25 4.0
96 W1BB 160 M 101 616.00 6.75 15.0
|
Here are my recent contest results from the previous 24 months or so. I think it is interesting to compare results from the two latest years. That may be another indication of how the sunspot cycle affects contests. However that effect may be masked by a change in my operating habits, although the column indicating my hours of operation will help to clear that up. A (1) in the Notes columns indicates an all-time personal best for that particular contest.
| Date | Contest | QSO's | Mult's | Points | Hours | Rate | Notes |
| 2008 |
| Sep 18 | NAQCC Sprint | 34 | 19 | 2,508 | 2.0 | 17.0 | |
| Sep 12 | FISTS GYFWW | 11 | 3 | 45 | 1.25 | 8.8 | (1) |
| Sep 7 | TN QSO Party | 41 | 29 | 3,667 | 2.25 | 18.2 | |
| Aug 13 | NAQCC Sprint | 22 | 16 | 1,376 | 2.0 | 11.0 | |
| Aug 2 | NAQP | 289 | 115 | 33,235 | 9.25 | 31.2 | |
| Jul 17 | NAQCC Sprint | 30 | 20 | 2,400 | 2.0 | 15.0 | |
| Jul 12 | IARU Champs | 136 | 28 | 6,664 | 4.5 | 30.2 | |
| Jul 12 | FISTS Summer Sprint | 12 | 9 | 540 | 1.0 | 12.0 | |
| Jul 1 | Canada Day | 26 | 8 | 1,104 | 1.5 | 17.3 | |
| Jun 28 | ARRL FD | 64 | 39 | - | 5.0 | 12.8 | |
| Jun 18 | NAQCC mW Sprint | 6 | 3 | 66 | 1.0 | 6.0 | (1) |
| Jun 11 | NAQCC Sprint | 20 | 16 | 1,248 | 2.0 | 10.0 | |
| May 24 | CQ WPX | 198 | 130 | 40,560 | 10.25 | 19.3 | |
| May 22 | NAQCC Sprint | 44 | 21 | 3,654 | 2.0 | 22.0 | |
| May 3 | 7th Call Area QP | 30 | 27 | 2,430 | 6.0 | 5.0 | (1) 930mW |
| May 3 | NE QP | 55 | 24 | 2,640 | 6.0 | 9.2 | (1) 930mW |
| May 3 | MARAC CH | 14 | 14 | 2,156 | 6.0 | 2.3 | 930mW |
| May 3 | IN QP | 27 | 21 | 1,134 | 6.0 | 4.5 | (1) 930mW |
| Apr 9 | NAQCC Sprint | 36 | 17 | 2,312 | 2.0 | 18.0 | |
| Mar 20 | NAQCC Sprint | 35 | 16 | 2,176 | 2.0 | 17.5 | |
| Feb 13 | NAQCC Sprint | 20 | 13 | 1,040 | 2.0 | 10.0 | |
| Feb 2 | MN QP | 12 | 9 | 216 | 1.25 | 9.6 | |
| Jan 26 | CQ 160M | 157 | 30 | 10,860 | 5.0 | 31.4 | |
| Jan 17 | NAQCC Sprint | 23 | 12 | 1,080 | 2.0 | 11.5 | |
| Jan 12 | NAQP | 36 | 27 | 972 | 1.0 | 36.0 | |
| 2007 |
| Dec 12 | NAQCC Sprint | 17 | 12 | 792 | 2.0 | 8.5 | |
| Dec 1 | ARRL 160M | 181 | 38 | 13,756 | 6.5 | 27.8 | |
| Nov 24 | CQWW DX | 93 | 90 | 21,150 | 8.0 | 11.6 | |
| Nov 22 | NAQCC Sprint | 29 | 12 | 1,368 | 2.0 | 14.5 | |
| Oct 13 | PA QSO Party | 294 | 83 | 85,890 | 13.75 | 21.4 | As N3A/3 |
| Oct 10 | NAQCC Sprint | 24 | 17 | 1,632 | 2.0 | 12.0 | |
| Sep 20 | NAQCC Sprint | 29 | 16 | 1,824 | 2.0 | 14.5 | |
| Sep 9 | TN QP | 63 | 54 | 10,406 | 3.25 | 19.4 | (1) |
| Aug 15 | NAQCC Sprint | 41 | 24 | 3,840 | 2.0 | 20.5 | (1) |
| Aug 4 | NAQP | 200 | 75 | 15,000 | 7.0 | 28.6 | |
| Jul 19 | NAQCC Sprint | 32 | 16 | 1,952 | 2.0 | 16.0 | |
| Jul 14 | IARU Champs | 107 | 21 | 4,221 | 2.75 | 38.9 | |
| Jul 14 | FISTS Sprint | 10 | 7 | 350 | 0.6 | 16.7 | (1) |
| Jul 1 | Canada Day | 20 | 7 | 728 | 0.75 | 26.7 | |
| Jun 13 | NAQCC Sprint | 32 | 18 | 2,232 | 2.0 | 16.0 | |
| May 26 | CQ WPX | 151 | 115 | 28,635 | 9.25 | 16.3 | 700 mW |
| May 17 | NAQCC Sprint | 40 | 19 | 2,888 | 2.0 | 20.0 | (1) |
| Apr 11 | NAQCC Sprint | 34 | 19 | 2,508 | 2.0 | 17.0 | |
| Mar 22 | NAQCC Sprint | 24 | 13 | 1,144 | 2.0 | 12.0 | |
| Mar 17 | VA QP | 9 | 8 | 144 | 0.5 | 18.0 | |
| Feb 25 | NC QP | 10 | 8 | 240 | 0.5 | 20.0 | |
| Feb 17 | ARRL DX | 81 | 62 | 15,066 | 4.5 | 18.0 | |
| Feb 14 | NAQCC Sprint | 22 | 13 | 1,118 | 2.0 | 11.0 | |
| Jan 27 | CQWW 160M | 110 | 28 | 7,336 | 3.75 | 29.3 | |
| Jan 25 | NAQCC 160M Sprint | 14 | 8 | 384 | 2.0 | 7.0 | (1) |
| Jan 18 | NAQCC Sprint | 24 | 13 | 1,144 | 2.0 | 12.0 | |
| Jan 13 | NAQP | 223 | 71 | 15,833 | 5.5 | 40.5 | |
| 2006 |
| Dec 13 | NAQCC Sprint | 8 | 7 | 224 | 1.75 | 4.6 | |
| Nov 25 | CQWW DX | 70 | 82 | 14,022 | 5.0 | 14.0 | |
| Nov 16 | NAQCC Sprint | 18 | 11 | 770 | 2.0 | 9.0 | |
| Oct 11 | NAQCC Sprint | 21 | 11 | 1,836 | 2.0 | 10.5 | |
| Sep 21 | NAQCC Sprint | 36 | 20 | 2,680 | 2.0 | 18.0 | (1) |
| Aug 12 | WAE DX | 13 | 9 | 234 | 0.75 | 17.3 | |
| Aug 9 | NAQCC Sprint | 18 | 10 | 700 | 2.0 | 9.0 | |
| Aug 5 | NAQP | 159 | 61 | 9,699 | 5 | 31.8 | |
| Jul 20 | NAQCC Sprint | 30 | 17 | 1,870 | 2 | 15.0 | |
| Jul 8 | IARU Champs | 100 | 26 | 5,356 | 2.5 | 40.0 | |
| Jul 1 | Canada Day | 85 | 15 | 7,005 | 3.5 | 24.3 | |
| Jun 24 | FD | 31 | 31 | - | 2 | 15.5 | |
| Jun 20 | NAQCC mW Sprint | 4 | 4 | 64 | 1.0 | 4.0 | |
| Jun 14 | NAQCC Sprint | 32 | 14 | 1,680 | 2.0 | 16.0 | |
Finally, the recent contest awards I have received.
|
LATEST 10 CONTEST AWARDS AND COMMENTS |
2007 IARU Championships - 1st place SO CW QRP WPA Zone 8
2007 Pennsylvania QSO Party - (operating as N3A/3 for the NAQCC's 3rd Anniversary) - #1 Armstrong County, (#1 overall QRP-CW only, #5 overall CW-only)
NAQCC Monthly Sprints - 15 different 1st Place SWA category from February 2005 through May 2008
2007 Tennessee QSO Party - #1 PA QRP, #3 Out-of-state QRP, (#1 OOS QRP CW-only).
2007 ARRL DX Contest - 1st Place CW QRP SO WPA
2003 CQWW DX Contest - 1st Place 3rd Call Area QRP AB CW
2005 ARRL DX Contest - 1st Place CW QRP SO WPA
2005 ARCI Hoot Owl Sprint - 1st Place Pennsylvania
2004 ARRL 10M Contest - 1st Place SO CW QRP WPA
2004 ARRL 160M Contest - 1st Place SO QRP WPA
|
|